Reception - When is the best time to have an outdoor wedding in Melbourne?
When is the best time of the year to have your wedding? This question is especially important if you’re having any part of your wedding, be it the ceremony, the reception or the photo-taking session, outdoors.
I’ve compiled some useful climate information on Melbourne from the Bureau of Meteorology to help you decide.
Rain obviously is the main deciding factor.
Temperature is also an important factor. On top of being sunny, being comfortable at your own wedding without sweltering in 40-degree heat is important.
Do leave a comment if you need help interpreting the information, or if you would like me to provide weather information on other cities, whether in or out of Australia.
For more precise information closer to your wedding date, check out the Bureau of Meteorology for 7-day forecasts or The Weather Channel for 10-day forecasts.
I’ve compiled some useful climate information on Melbourne from the Bureau of Meteorology to help you decide.
Rain obviously is the main deciding factor.
Month | Average Rainfall (mm) | Average Number of Raindays | Average probability of rain on any day |
Jan | 48.2 | 8.3 | 26.8% |
Feb | 47.0 | 7.4 | 26.4% |
Mar | 50.6 | 9.3 | 30.0% |
Apr | 58.2 | 11.5 | 38.3% |
May | 56.6 | 14.0 | 45.2% |
Jun | 49.8 | 14.2 | 47.3% |
Jul | 47.9 | 15.1 | 48.7% |
Aug | 50.3 | 15.6 | 50.3% |
Sept | 58.7 | 14.8 | 49.3% |
Oct | 67.4 | 14.3 | 46.1% |
Nov | 59.3 | 11.8 | 39.3% |
Dec | 59.1 | 10.5 | 33.9% |
Source: Bureau of Meteorology
Temperature is also an important factor. On top of being sunny, being comfortable at your own wedding without sweltering in 40-degree heat is important.
Month | Average Daily Maximum Temperature | Average number of days where maximum temperature is more or equal to 40 degrees Celcius | Average number of days where maximum temperature is more or equal to 35 degrees Celcius | Average number of days where maximum temperature is more or equal to 30 degrees Celcius |
Jan | 25.8 degC | 0.7 | 3.6 | 7.8 |
Feb | 25.8 degC | 0.3 | 2.7 | 6.9 |
Mar | 23.8 degC | 0.1 | 0.9 | 4.9 |
Apr | 20.2 degC | 0 | 0 | 0.5 |
May | 16.6 degC | 0 | 0 | 0 |
Jun | 14.0 degC | 0 | 0 | 0 |
Jul | 13.4 degC | 0 | 0 | 0 |
Aug | 14.9 degC | 0 | 0 | 0 |
Sept | 17.2 degC | 0 | 0 | 0 |
Oct | 19.6 degC | 0 | 0 | 0.8 |
Nov | 21.8 degC | 0 | 0.5 | 3.0 |
Dec | 24.1 degC | 0.2 | 1.9 | 5.8 |
Source: Bureau of Meteorology
Do leave a comment if you need help interpreting the information, or if you would like me to provide weather information on other cities, whether in or out of Australia.
For more precise information closer to your wedding date, check out the Bureau of Meteorology for 7-day forecasts or The Weather Channel for 10-day forecasts.
No comments:
Post a Comment